Tohatsu 2-strokes are world famous for their reliability, terrific-horsepower-to-weight ratios and top-of-the-line performances!
Model M90
Type | Two Stroke | |
Maximum output | HP (kw) | 90 (66) |
Maximum operating range | rpm | 5000-5500 |
Fuel consumption at W.O.T | L/Hr (gal/Hr) | 36 (9.5) |
Number of cylinders | 3 | |
Bore x Stroke | mm (in) | 86 x 72.7 (3.39 x 2.86) |
Displacement | cc (Cu in) | 1267 (77.3) |
Engine lubrication system | Auto Mixing | |
Starting system | Electric starter | |
Spark plug | NGK B8HS-10 or BR8HS-10 | |
Ignition timing | degree | ATDC5゜- BTDC20゜ |
Alternator output | 12V 130W 11A | |
Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | |
Volume of engine oil tank | L (Gal) | 3.5 (0.92) |
Fuel tank capacity | L (Gal) | 25 (6.6) |
Speed control | Twist grip type or Remote control | |
Gear reduction ratio | 2.0 (13:26) | |
Specifications and descriptions are subject to change without notice. | ||
Standard and Optional Extras | ||
Type | EPTOL / UL | |
Electric Starter | ● | |
Engine Stop Switch Lanyard | ●* | |
Alternator | ● | |
Rectifier | ● | |
Power Trim & Tilt | ● | |
Gas Assist Tilt | ● | |
Oil Auto Mixing | ● | |
Transom | 20 / 25 | |
Chrome Plated Water Pump Housing | ● | |
Propeller | ● | |
Analog Tachometer | ● | |
Analog Trim Meter | ● | |
Remote Control Box | ● | |
25L Plastic Fuel Tank | ● | |
Tool Kit | ● | |
Emergency Starter Rope | ● | |
Spare Spark Plugs | ● | |
Owners Manual | ● | |
● Standard ○ Optional – Not Applicable |
Call us now to enquire about this product: 07-577 6554
Reviews
There are no reviews yet.