$2,920.00
***IN STORE NOW*** M9.8BS (15” Shaft)
Model M9.8B
Type | Two Stroke | ||
Maximum output | HP (kw) | 9.8 (7.2) | |
Maximum operating range | rpm | 5000-6000 | |
Fuel consumption at W.O.T | L/Hr (gal/Hr) | 5.1 (1.35) | |
Number of cylinders | 2 | ||
Bore x Stroke | mm (in) | 50 x 43 (1.97 x 1.69) | |
Displacement | cc (Cu in) | 169 (10.31) | |
Engine lubrication system | Premixed Fuel | ||
Starting system | Manual or Electric starter | ||
Spark plug | NGK BP7HS-10 or BPR7HS-10 | ||
Ignition timing | degree | ATDC2.5゜- BTDC26゜ | |
Alternator output | Certain Model : 12V 80W 7A | ||
Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | ||
Volume of engine oil tank | L (Gal) | – | |
Fuel tank capacity | L (Gal) | 12 (3.17) | |
Speed control | Twist grip type or Remote control | ||
Gear reduction ratio | 2.08 (13:27) | ||
Specifications and descriptions are subject to change without notice. | |||
Standard and Optional Extras | |||
Type | S / L / UL | EFS / L | EPS / L |
Electric Starter | – | ● | ● |
Manual Starter | ● | ● | ● |
Engine Stop Switch Lanyard | ● | ● | ● |
Alternator | ○ | ● | ● |
Rectifier | ○ | ● | ● |
Oil Pre-Mixing | ● | ● | ● |
Transom | 15 / 20 / 25 | 15 / 20 | 15 / 20 |
Propeller | ● | ● | ● |
Analog Tachometer | ○ | ○ | ○ |
Analog Trim Meter | – | – | – |
Remote Control Box | – | – | ● |
12L Plastic Fuel Tank | ● | ● | ● |
Tool Kit | ● | ● | ● |
Emergency Starter Rope | ● | ● | ● |
Spare Spark Plugs | ● | ● | ● |
Owners Manual | ● | ● | ● |
● Standard ○ Optional – Not Applicable |
Call us now to enquire about this product: 07-577 6554
Reviews
There are no reviews yet.