$4,255.00
New Tohatsu M18EP =18hp, 2 Stroke, Short shaft (15”), Electric Start, Pleasure Style (Forward control-includes control box, looms & attaching kit)
Type | Two Stroke | ||
Maximum output | HP (kw) | 18 (13..2) | |
Maximum operating range | rpm | 5200-5800 | |
Fuel consumption at W.O.T | L/Hr (gal/Hr) | 9.0 (2.38) | |
Number of cylinders | 2 | ||
Bore x Stroke | mm (in) | 60 x 52 (2.36 x 2.05) | |
Displacement | cc (Cu in) | 294 (17.94) | |
Engine lubrication system | Premixed Fuel | ||
Starting system | Manual or Electric starter | ||
Spark plug | NGK BP7HS-10 or BPR7HS-10 | ||
Ignition timing | degree | ATDC3゜- BTDC25゜ | |
Alternator output | 12V 80W 7A | ||
Engine oil | Genuine recommended 2stroke engine oil (TCW-3) | ||
Volume of engine oil tank | L (Gal) | – | |
Fuel tank capacity | L (Gal) | 25 (6.6) | |
Speed control | Twist grip type or Remote control | ||
Gear reduction ratio | 1.85 (13:24) | ||
Specifications and descriptions are subject to change without notice. | |||
Standard and Optional Extras | |||
Type | S / L / UL | EFS/L | EPS / L |
Electric Starter | – | ● | ● |
Manual Starter | ● | ● | ● |
Engine Stop Switch Lanyard | ● | ● | ● |
Alternator | ● | ● | ● |
Rectifier | ○ | ● | ● |
Oil Pre-Mixing | ● | ● | ● |
Transom | 15 / 20 / 25 | 15 / 20 | |
Propeller | ● | ● | ● |
Analog Tachometer | ○ | ○ | ○ |
Analog Trim Meter | – | – | – |
Remote Control Box | – | – | ● |
12L Plastic Fuel Tank | ● | ● | ● |
Tool Kit | ● | ● | ● |
Emergency Starter Rope | ● | ● | ● |
Spare Spark Plugs | ● | ● | ● |
Owners Manual | ● | ● | ● |
● Standard ○ Optional – Not Applicable |
Reviews
There are no reviews yet.