$12,787.00
Price Reflects Model MFS50
Engine | 3 Cylinder |
---|---|
Output | 50 hp (36.8 kw) |
Displacement | 866 cc (52.9 cu.in.) |
Bore x Stroke | 70 x 75 mm (2.76 x 2.95 in) |
Starting | Electric |
Control Type | Remote or Tiller |
Gear Shift | Forward – Neutral – Reverse |
Gear Ratio | 2.08:1 |
Ignition System | MicroComputer Programmed |
Transom Height | 15″, 20″, 25″ |
Fuel | Unleaded Gasoline (87 Octane) or higher |
Oil Capacity | NMMA Certified FC-W® 4-stroke oil** |
Weight* | 209 lbs. (95 kg) |
Alternator Output | 12V, 252W, 21A |
Max. RPM Range | 5,000 – 6,000 |
Electronic Fuel Injection | Standard |
Digital CD Ignition System | Standard |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Overheat Buzzer | Standard |
Power Trim and Tilt | Standard |
Oil Pressure Warning | Standard |
* Weight specification is based on the lightest version.
Standard and Optional Extras | ||||||
Type | EFTS | EFTL | EPTS | EPTL | ||
Shaft Length | 15 | 20 | 15 | 20 | ||
Cylinders | 3 |
3
|
3
|
3 | ||
Electric Start | ● |
●
|
●
|
● | ||
Tiller Handle | ● |
●
|
||||
Remote Control | ● | ● | ||||
12V Charging System | ● | ● | ● | ● | ||
Power Trim and Tilt | ● | ● | ● | ● | ||
Tachometer | ● | ● | ||||
Trim Gauge | ● | ● | ||||
Propellor | ● | ● | ● | ● | ||
● Standard ○ Optional – Not Applicable
|
Call us now to enquire about this product: 07-577 6554
Reviews
There are no reviews yet.